Used12FR691V John Deere Ride-on Mower - Emmetts Staying Power

About this tractor
Emmetts has this FR691V FR691V available at Rear, VIC.
As listed, it has 23 hp 17.2 kW of power. The dealer's stock number is No.
Emmetts has not published a price for this tractor — it is listed as price on application, so you will need to contact them for a figure.
Full photos, the dealer's own description and any additional detail are on Emmetts' website. Specifications shown here are as published by the dealer and are not independently verified — confirm hours, condition and GST treatment before you commit.
Specifications
| Make | FR691V |
| Model | FR691V |
| Condition | Used |
| Mode(s) of operation | Mower blade |
| Side discharging mode only | Side-discharge blade (shipped with mower) |
| Mulching mode only | Mulching blade (shipped with MulchControl) |
| Side discharge and mulching | Mulching blade (shipped with MulchControl) |
| Bagging | Either side-discharge or mulching blade |
| Attachment | Description |
| BUC10704 | 42-in. (107-cm) Accel Deep MulchControl (lever action) |
| BUC10705 | 48-in. (122-cm) Accel Deep MulchControl (lever action) |
| BUC10706 | 54-in. (137-cm) Accel Deep MulchControl (lever action) |
| BUC10164 | 42-in. (107-cm) Accel Deep electric one-touch MulchControl |
| BUC10165 | 48-in. (122-cm) Accel Deep electric one-touch MulchControl |
| BUC10166 | 54-in. (137-cm) Accel Deep electric one-touch MulchControl |
| Engine power | 23 hp 17.2 kW |
| Oil change | No-tools oil drain with replaceable filter |
| Engine manufacturer/model | FR691V |
| Transaxle type | K58 hydrostatic integrated with transaxle |
| Transaxle control | Twin Touch™ pedals |
| Rear tires | 22x11-10 |
| Lift system type | Foot pedal with adjustable spring assist |
| Cutting width | Accel Deep™ mower deck, 54 in. 137 cm |
| Power | 23 hp 17.2 kW |
| Displacement | 44.3 cu in. 726 cc |
| Manufacturer/model | FR691V |
| Type | Roll under tractor |
| Cylinders | V-twin, cast-iron liners |
| Governor | Mechanical |
| Choke/speed control | Separate levers, automatic choke return |
| Cooling method | Air |
| Air cleaner | Dry, replaceable |
| Fuel delivery | Pulse pump, carburetor |
| Fuel gauge | Gauge on dash |
| Fuel tank location | Rear |
| Fuel fill opening | On left fender, 3 in. 7.6 cm |
| Fuel tank capacity | 3.3 U.S. gal. 12.5 L |
| Battery | 12 V 340 CCA |
| Charging system | Flywheel alternator, regulated, 12 amp |
| Engine starter | Bendix |
| Hour meter | Yes |
| Headlights | Two standard, incandescent, 27 W |
| Taillights or reflector | No |
| Backup lights | No |
| Rear work lights | No |
| 12-V outlet | Optional |
| Control | Twin Touch™ pedals |
| Cruise control | Yes, button on dash |
| Oil cooler | Fins and fan on transaxle |
| Oil filter | Internal, not replaceable |
| Differential lock | No |
| Forward speed | 0-6.2 mph 0-10 km/h |
| Reverse speed | 0-3.5 mph 0-5.6 km/h |
| Brakes | Internal wet disc |
| Frame | Welded heavy-duty |
| Primer/paint | E-coat/powder |
| Weight bracket | Standard rear, optional front |
| Receiver hitch | No |
| Front axle | Cast iron front axle, front wheel ball bearings |
| Spindle bushings | No |
| Front tires | 15x6.5-8 |
| Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
| Fender deck material | Stamped steel |
| Floor mats | Sure-grip rubber |
| Storage | Yes, under seat and covered toolbox |
| Service interval decal | Yes |
| Fender handles/grips | No |
| Cup holder | Yes |
| Equipment mounting | Yes, heavy duty |
| Maximum towing capacity | 600 lb 272 kg |
| Four-wheel steer | Not available on this model |
| Steering wheel | Large, 14 in. 35.6 cm |
| Tilt steering wheel | No |
| Turning radius | 16 in. 40.6 cm |
| Uncut circle radius | 18 in. 45.7 cm |
| Seat back height | 18 in. 46 cm |
| Armrests | Optional |
| Fore-aft adjustment | While seated, slide rail, 15-position, 6.6 in. 17 cm |
| Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
| Hydraulic outlets | No |
| Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
| Cut height increments | 0.25 in. 0.64 cm |
| Preset cut height | Yes |
| Construction | Stamped steel deck shell |
| Mower deck material | 10 gauge 0.135 in. 3.4 mm |
| Mower wash port | Yes |
| Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
| Mower wheels | Four |
| Mower wheel adjustment | Seven-position, spring-loaded pin |
| Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
| Front draft arms | Attached with spring pins at two points |
| Rear draft arms | Quick-pull pins |
| Mower wheels rotate | Yes, 90 degrees for easy mower removal |
| Drive system | Dual belt |
| Meets ANSI standard | Yes |
| Meets OPEI standard | Yes |
| Backup protection | Reverse Implement Option (RIO) |
| Safety video | Yes |
| Mowers | 54A (standard) |
| Rear bagger | 7, 19 bu 247, 670 L |
| Powered material collection | Power Flow™ blower |
| Mulching system | Yes, MulchControl™ |
| Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
| Front blade | 44 in. 111.8 cm |
| Mid-mount blade Snow blower | Two-stage, 44 in. 111.8 cm |
| Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted, 125 lb |
| Front bumper | Styled bumper option |
| Brush guard | Yes |
| Weather protection | Weather enclosure |
| Sun canopy | Yes |
| Rear receiver hitch Bucket holder | Yes, double bucket |
| Grass striping | Lawn striping kit |
| Tractor shovel | 40 in. 101.6 cm |
| Height | 49 in. 1244 mm |
| Overall length | 72.3 in. 1836 mm |
| Wheelbase | 49.4 in. 1255 mm |
| Width with mower | 68.4 in. 1737 mm |
| Width without mower | 39.4 in. 1000 mm |
| Weight | Mower, no fuel: 659 lb 299 kg |
| Manufacturing location | Horicon, Wisconsin, USA |
| Date collected | 1-Nov-2021 |
| Stock number | No |
| Location | Rear, VIC |
| Category | Tractors |
John Deere Ride-on Mower - Emmetts Staying Power Full description on the dealer's site →
Similar tractors
Used12
Used12
Used12
Used12
Used12
Used12
Used12
Used12About the repayment estimate
This repayment estimate is provided by Overdrive Commercial Funding Pty Ltd (ABN 87 659 049 895), an authorised credit representative of Connective Credit Services Pty Ltd, Australian Credit Licence 389328. The estimate is based on a Chattel Mortgage, which is only available where the purchaser intends to use the item primarily for commercial use. Fees and charges are not included in this estimate and may apply. If the item is a vehicle and is not listed with a drive-away price, the estimate does not include additional costs such as stamp duty and other government charges. This estimate should be used for information purposes only and is not an offer of finance on particular terms. It represents the estimated lowest repayment available from Overdrive Commercial Funding Pty Ltd's panel of lenders and products for this specific item each day, and includes several assumptions about the item, the purchaser and the loan. All loans are subject to eligibility criteria and Overdrive Commercial Funding Pty Ltd's loan approval process. A specific quote including details of all fees and charges, or finance for items intended for primarily or wholly personal use, can be obtained at overdrivefunding.com.au or by calling 1800 954 124.
