Used8John Deere John Deere Mobile Weather - Emmetts Staying Power

About this machine
A John Deere John Deere Mobile Weather - Emmetts Staying Power offered by Emmetts in VIC.
Emmetts has not published a price for this machine — it is listed as price on application, so you will need to contact them for a figure.
Full photos, the dealer's own description and any additional detail are on Emmetts' website. Specifications shown here are as published by the dealer and are not independently verified — confirm hours, condition and GST treatment before you commit.
Specifications
| Make | John |
| Model | Deere John Deere Mobile Weather - Emmetts Staying Power |
| Condition | Used |
| 4630 | 2008 and newer |
| 4730 | 2008 and newer |
| 4830 | 2008 - 2014 |
| 4930 | 2008 - 2013 (serial number 4000+) |
| 4940 | 2012 - 2014 |
| 4600 v2 | 4200 |
| 9R/9RT/9RX Series | 2015-2017 |
| 9R/9RT Series | 2012-2014 |
| 9030/9030T Series | 2008 and newer |
| 9020/9020T Series | 2002-2007 |
| 9000 Series | 1997-2001 |
| 9000T Series | 2000-2001 |
| 8R/8RT/8RX Series | 2024 and newer |
| 8R/8RT Series | 2010-2013 |
| 8030/8030T Series | 2006 and newer |
| 8020/8020T Series | 2002-2005 |
| 8010/8010T Series | 2000-2002 |
| 8000 Series | 1994-1999 |
| 8000T Series | 1997-1999 |
| 7R Series | 2011-2013 |
| 7J Series | 2018 and newer |
| 7M Brazil | 2024 and newer |
| 7030 Series | 2007 and newer |
| 7030 Series (Large Frame) | 2007 and newer |
| 7030 Series (Small Frame) | 2006 and newer |
| 7020 Series | 2003-2007 |
| 6030 Series (Small Frame) | 2006 and newer |
| 6R Series | 2018-2023 |
| 6R Series (Final Tier 4) | 2015-2017 |
| 6R Series (Interim Tier 4) | 2013-2015 |
| 6M Series | 2013 and newer |
| 6J Series | 2018 and newer |
| 5R Series | 2019 and newer |
| John Deere Nutrient Applicators | Model year |
| F4365 High-Capacity Nutrient Applicator | 2017 and newer |
| John Deere self- propelled sprayers | Model year |
| 400 and 600 Series Sprayers/4023 | 2022 and newer |
| 4 Series Sprayers | 2013 - 2017 |
| 4720, 4920 | 2004-2007 |
| Hagie™ sprayers | 2014 and newer |
| John Deere SPFH | Model year |
| 9000 Series SPFH | 2019 and newer |
| 8000 Series SPFH | 2015 and newer |
| John Deere Combines | Model year |
| X9 Series | 2021-2023 |
| S700 Series | 2018-2023 |
| S430 and S440 | 2017-2023 |
| S600 Series | 2012 - 2017 |
| S540 and S550 Series | 2012-2023 |
| T-Series | 2012 and current |
| 70 Series | 2008 - 2013 |
| 60 Series | 2004 - 2007 |
| 50 Series | 2000 - 2003 |
| John Deere Cotton Harvesters | Model year |
| CP770 | 2022-2023 |
| CS770 | 2022-2023 |
| CP690 | 2015 and newer |
| CS690 | 2015 and newer |
| John Deere Self-Propelled Windrowers | Model year |
| W235 | 2014 and newer |
| W260 | 2015 and newer |
| John Deere Gators | Model year |
| XUV 845M HVAC | 2025 and newer |
| XUV 845R | 2025 and newer |
| XUV 845R Signature Edition | 2025 and newer |
| XUV 875M HVAC | 2025 and newer |
| XUV 875R | 2025 and newer |
| XUV 875R Signature Edition | 2025 and newer |
| John Deere planters | Control unit name |
| SeedStar 2 | Black PM1 |
| Black PA1, (if available PA 2) | 22.0 |
| Green PM1 | 10.11 |
| Green PA1 (if available PA 2) | 10.11 |
| SeedStar XP | Black PM1 |
| PM2 | 7.0 |
| SeedStar 3 HP | Planter Main A (PCMA) |
| Planter Main B (PCMB or MMC) | 8.0 |
| Row-unit Controller (RUC) | 4.0 |
| EPG | 3.0 |
| SeedStar 4HP | Planter Apps |
| Planter Main A (PMCA) | 6.0 |
| Planter Main B (PMCB or MMC) | 10.0 |
| Electrical Power Generation (EPG) | 5.0 |
| Electrical Power Module, 2 (PC2) | 4.0 |
| ExactRate™ liquid fertilizer system | Master Nozzle Control Unit (MNC) |
| Spray Rate Control Unit (SRC) | 2.0 |
| Liquid Blockage Controller (LBC) | 2.0 |
| Nozzle Control Unit (NZC) | 6.04 |
| ExactRate app | 10.1.269-64 |
| John Deere Air Seeder | Model year/control unit name |
| C650/850 Air Cart | Cart Master Controller (CMC) |
| Mini Tank Controller (TCX) | 2.0 |
| 1870 Seeding Tool - TruSet™ system | 2017 and newer (IDC) |
| 1910 Air Cart - ground drive | 2009 and newer |
| 1910 Air Cart - hydraulic drive | 2013 and newer |
| Member Module | 5.0 |
| 1990 Central Commodity System (CCS™) | 2009 and newer (BMU) |
| N500C Series | Seeder apps |
| SMCA or SMC | 4.0 |
| SMCB or BMU | 3.0 |
| John Deere Tillage | Control unit name |
| AccuDepth™ cultivator | Implement Depth Control (IDC) |
| 2730 with TruSet | Tillage Controller 1 (TC1) |
| 2230 with TruSet | Tillage Controller 1 (TC1) |
| 2330 with TruSet | Tillage Controller 1 (TC1) |
| 2620/2630 with TruSet | Tillage Controller 1 (TC1) |
| 2720 with TruSet | Tillage Controller 1 (TC1) |
| 2660VT with TruSet | Tillage Controller 1 (TC1) |
| 2430 with TruSet | Tillage Controller 1 (TC1) |
| 2510H with TruSet | Tillage Controller 1 (TC1) |
| John Deere Round Balers | Control unit name |
| 0 Series | Gen 4 VT |
| 9 Series Premium | Baler Automation |
| V451R/V461R | Baler Automation |
| 1 Series | Gen 4 VT |
| John Deere control units | Control unit name |
| *StarFire™ 6000 Receiver | --- |
| StarFire 6000 Integrated Receiver | --- |
| StarFire 3000 Receiver | --- |
| *Modular Telematics Gateways (MTG) - 3G | --- |
| *MTG - 4G | --- |
| GreenStar Rate Controller | --- |
| GreenStar Rate Controller Dry | --- |
| *John Deere Rate Controller 2000 | --- |
| *AutoTrac™ Universal 200 | --- |
| *AutoTrac Universal 300 | --- |
| AutoTrac Controller 300 | --- |
| AutoTrac Controller 250 | --- |
| *AutoTrac Controller - Deere | --- |
| AutoTrac Controller - Raven | --- |
| AutoTrac Controller - Reichhardt® | --- |
| AutoTrac RowSense | RG3 |
| AutoTrac Vision | VGC |
| AutoPath™ | --- |
| AutoTrac Turn Automation | --- |
| AutoTrac Implement Guidance (Passive) | --- |
| Machine Sync | --- |
| In-Field Data Sharing | --- |
| Implement Guidance (Active) | UCC2 Application Controller |
| Idle Reasons | --- |
| iGrade™ | UCC2 Application Controller |
| Distance Trip | UCC2 Application Controller |
| Yield Documentation, Specialty Crop | UCC2 Application Controller |
| Mobile Weather | UCC2 Application Controller |
| Harvest Identification, Cotton | UCC2 Application Controller |
| Earthmoving Productivity System | UCC2 Application Controller |
| Wireless Data Server | Wireless Data Server |
| Mobile Data Transfer | MyTransfer™ app |
| Connect Mobile app | Connect Mobile app |
| Connect Mobile server | Connect Mobile server |
| Manure Constituent Sensing | Manure Controller |
| Stock number | UCC2 Application Controller |
| Location | VIC |
| Category | Balers |
John Deere John Deere Mobile Weather - Emmetts Staying Power Full description on the dealer's site →
Similar balers
About the repayment estimate
This repayment estimate is provided by Overdrive Commercial Funding Pty Ltd (ABN 87 659 049 895), an authorised credit representative of Connective Credit Services Pty Ltd, Australian Credit Licence 389328. The estimate is based on a Chattel Mortgage, which is only available where the purchaser intends to use the item primarily for commercial use. Fees and charges are not included in this estimate and may apply. If the item is a vehicle and is not listed with a drive-away price, the estimate does not include additional costs such as stamp duty and other government charges. This estimate should be used for information purposes only and is not an offer of finance on particular terms. It represents the estimated lowest repayment available from Overdrive Commercial Funding Pty Ltd's panel of lenders and products for this specific item each day, and includes several assumptions about the item, the purchaser and the loan. All loans are subject to eligibility criteria and Overdrive Commercial Funding Pty Ltd's loan approval process. A specific quote including details of all fees and charges, or finance for items intended for primarily or wholly personal use, can be obtained at overdrivefunding.com.au or by calling 1800 954 124.







