Used9Kubota KX018-4 Mini Excavator | High Performance

About this excavator
A Kubota Kubota D902-E4 offered by AHS Group in NSW.
AHS Group has not published a price for this excavator — it is listed as price on application, so you will need to contact them for a figure.
Full photos, the dealer's own description and any additional detail are on AHS Group's website. Specifications shown here are as published by the dealer and are not independently verified — confirm hours, condition and GST treatment before you commit.
Specifications
| Make | Kubota |
| Model | Kubota D902-E4 |
| Condition | Used |
| Name | KX018-4 |
| Engine Type | Tier 4 Compliant |
| Fuel Type | Diesel |
| Cylinders | 3 |
| Engine Model | Kubota D902-E4 |
| Engine Net | 15.5 HP |
| Engine Gross | 16.1 HP |
| Displacement | 898 cc |
| Rated Speed | 2,300 rpm |
| Max. Traction Force | 2,207 kgf |
| Tumbler Distance | 1,230 mm |
| Crawler Length | 1,585 mm |
| Shoe Width | 230 mm |
| Hydraulic Pump Capacity | 17.3 x 2 / 10.4 x 1 / 6.2 x 1 l/min |
| Aux Hydraulic Flow - AUX1 | 27.7 l/min |
| Max. Breakout Force - Bucket | 1,630 kgf |
| Max. Breakout Force - Arm | 840 kgf |
| Swing System | Conventional Swing |
| Unit Swing Speed | 9.1 rpm |
| Boom Swing Angle Left | 75 degree |
| Boom Swing Angle Right | 60 degree |
| Low | 2.2 km/h |
| High | 4 km/h |
| Length | 3,710 mm |
| Width | 990 mm |
| Max. Width | 1,300 mm |
| Height - Canopy | 2,330 mm |
| Min. Ground Clearance | 160 mm |
| Operating Weight - Canopy | 1,695 kg |
| Min. Blade Width | 990 mm |
| Max. Blade Width | 1,300 mm |
| Blade Height | 230 mm |
| Max. Lift Above Ground | 230 mm |
| Max. Drop Below Ground | 230 mm |
| Fuel Reservoir | 21 l |
| Hydraulic Oil Reservoir | 15.5 l |
| Hydraulic Oil System | 28 l |
| Engine Oil | 2.6 l |
| Operator Station | Canopy |
| Noise At Operators Ear | 78 db |
| Max. Digging Height | 3,460 mm |
| Max. Dumping Height | 2,380 mm |
| Max. Digging Depth | 2,380 mm |
| Max. Vertical Digging Depth | 2,030 mm |
| Max. Digging Radius At Ground | 3,860 mm |
| Max. Digging Radius | 3,920 mm |
| Min. Turning Radius - w/o Swing | 1,480 mm |
| Min. Turning Radius - Swing | 1,170 mm |
| Min. Tail Turning Radius | 1,070 mm |
| Location | NSW |
| Category | Excavators |
The Kubota KX018-4 mini excavator delivers power and versatility for excavation projects. Check out this compact excavator for sale in Australia. Full description on the dealer's site →
Comparable listings in our index
3 listings for Kubota, ranging $45,000 to $120,000, median $52,000. These are dealer asking prices, not achieved sale prices.
Used9
New12
Used11Similar excavators
About the repayment estimate
This repayment estimate is provided by Overdrive Commercial Funding Pty Ltd (ABN 87 659 049 895), an authorised credit representative of Connective Credit Services Pty Ltd, Australian Credit Licence 389328. The estimate is based on a Chattel Mortgage, which is only available where the purchaser intends to use the item primarily for commercial use. Fees and charges are not included in this estimate and may apply. If the item is a vehicle and is not listed with a drive-away price, the estimate does not include additional costs such as stamp duty and other government charges. This estimate should be used for information purposes only and is not an offer of finance on particular terms. It represents the estimated lowest repayment available from Overdrive Commercial Funding Pty Ltd's panel of lenders and products for this specific item each day, and includes several assumptions about the item, the purchaser and the loan. All loans are subject to eligibility criteria and Overdrive Commercial Funding Pty Ltd's loan approval process. A specific quote including details of all fees and charges, or finance for items intended for primarily or wholly personal use, can be obtained at overdrivefunding.com.au or by calling 1800 954 124.








